Index of /hbase/Geophys

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[TXT]crysform.html 15-May-2002 17:41 1.3K 
[TXT]diatom.html 16-May-2002 07:32 1.3K 
[TXT]sedrock.html 23-Jun-2002 15:50 1.5K 
[TXT]sedrock2.html 23-Jun-2002 15:50 1.6K 
[TXT]geotime.html 29-Jul-2002 08:30 4.6K 
[TXT]silver.html 27-Sep-2002 16:31 1.3K 
[TXT]stibnite.html 28-Sep-2002 21:37 1.4K 
[TXT]iridium.html 29-Sep-2002 05:14 2.1K 
[TXT]wollas.html 02-Oct-2002 06:14 1.6K 
[TXT]Metrock.html 07-Oct-2002 06:17 2.5K 
[TXT]obsidian.html 07-Oct-2002 06:21 1.2K 
[TXT]minhard.html 14-Oct-2002 10:06 2.6K 
[TXT]rutile.html 06-May-2003 21:15 2.8K 
[TXT]Millerite.html 13-May-2003 19:53 2.3K 
[TXT]qametrine.html 17-May-2003 20:15 2.5K 
[TXT]qonyx.html 18-May-2003 17:14 2.6K 
[TXT]talc.html 20-May-2003 18:22 1.7K 
[TXT]minerala.html 27-May-2003 20:07 30K 
[TXT]mineralb.html 27-May-2003 21:09 43K 
[TXT]quartz3.html 30-May-2003 12:26 3.1K 
[TXT]qsmoky.html 30-May-2003 12:37 2.4K 
[TXT]qcitrine.html 30-May-2003 13:09 3.1K 
[TXT]quartz4.html 30-May-2003 13:56 3.2K 
[TXT]quartz2.html 30-May-2003 14:19 2.8K 
[TXT]qmilky.html 30-May-2003 14:29 1.6K 
[TXT]qclear.html 30-May-2003 15:00 4.4K 
[TXT]rockbox.html 01-Jun-2003 14:51 4.3K 
[TXT]meltrock.html 03-Jun-2003 07:28 2.2K 
[TXT]silicate.html 03-Jun-2003 08:01 3.7K 
[TXT]ultramafic.html 03-Jun-2003 08:07 1.2K 
[TXT]Bowen.html 03-Jun-2003 08:07 1.5K 
[TXT]mineralc.html 03-Jun-2003 08:22 46K 
[TXT]intrus.html 03-Jun-2003 09:34 2.7K 
[TXT]mafic.html 03-Jun-2003 10:03 3.8K 
[TXT]pyroxene.html 03-Jun-2003 10:03 1.7K 
[TXT]mineralt.html 26-Jun-2003 22:04 7.6K 
[TXT]granite.html 29-Sep-2004 16:12 1.8K 
[TXT]felsic.html 30-Sep-2004 21:21 1.3K 
[TXT]rhyolite.html 30-Sep-2004 21:43 2.6K 
[TXT]texture.html 01-Oct-2004 08:02 7.4K 
[TXT]quartzite.html 26-Oct-2004 08:36 1.8K 
[TXT]gneiss.html 26-Oct-2004 08:44 1.6K 
[TXT]schist.html 26-Oct-2004 08:47 1.8K 
[TXT]diorite.html 26-Oct-2004 10:57 1.2K 
[TXT]andesitic.html 26-Oct-2004 11:00 1.3K 
[TXT]andesite.html 26-Oct-2004 11:01 1.2K 
[TXT]gneiss2.html 26-Oct-2004 11:21 3.0K 
[TXT]shale.html 26-Oct-2004 11:37 1.3K 
[TXT]metamo.html 26-Oct-2004 18:52 3.1K 
[TXT]slate.html 27-Oct-2004 05:26 1.6K 
[TXT]phyllite.html 27-Oct-2004 05:35 1.8K 
[TXT]marble.html 27-Oct-2004 05:44 1.7K 
[TXT]limestone.html 27-Oct-2004 08:18 2.7K 
[TXT]Chert.html 27-Oct-2004 08:45 2.2K 
[TXT]qjasper.html 27-Oct-2004 08:48 2.1K 
[TXT]gypsumrock.html 27-Oct-2004 09:00 1.3K 
[TXT]coal.html 27-Oct-2004 09:08 1.6K 
[TXT]sedime.html 27-Oct-2004 21:27 5.6K 
[TXT]dolostone.html 27-Oct-2004 21:31 1.5K 
[TXT]olivine.html 02-Nov-2004 16:43 2.4K 
[TXT]Idaho.html 15-Mar-2005 21:40 2.0K 
[TXT]jordan.html 15-Mar-2005 22:13 2.1K 
[TXT]watabund.html 24-Dec-2006 12:59 2.3K 
[TXT]weathering.html 01-Jan-2007 22:12 2.3K 
[TXT]platelif.html 02-Jan-2007 10:34 5.9K 
[TXT]landform.html 02-Jan-2007 11:53 2.0K 
[TXT]oceanfloor.html 02-Jan-2007 12:10 1.2K 
[TXT]acca.html 02-Jan-2007 12:32 5.9K 
[TXT]platemov.html 02-Jan-2007 12:32 2.2K 
[TXT]shorelines.html 02-Jan-2007 12:33 1.1K 
[TXT]geophys.html 02-Jan-2007 12:33 3.2K 
[TXT]transbou.html 02-Jan-2007 12:33 2.9K 
[TXT]seafloor.html 02-Jan-2007 12:34 2.4K 
[TXT]desert.html 02-Jan-2007 12:34 1.6K 
[TXT]groundwater.html 02-Jan-2007 12:34 3.2K 
[TXT]ocean.html 02-Jan-2007 12:34 1.9K 
[TXT]runwater.html 02-Jan-2007 12:34 1.2K 
[TXT]wasting.html 02-Jan-2007 12:35 3.1K 
[TXT]platetec.html 02-Jan-2007 12:35 5.2K 
[TXT]volcano.html 02-Jan-2007 12:35 2.4K 
[TXT]platevid.html 02-Jan-2007 13:56 7.3K 
[TXT]runoff.html 04-Jan-2007 08:23 1.4K 
[TXT]magma.html 18-Jan-2007 07:35 3.1K 
[TXT]earthstruct.html 08-Feb-2007 20:58 5.3K 
[TXT]rockcycle.html 08-Jul-2008 17:21 1.1K 
[TXT]ulexite.html 17-Dec-2009 17:54 1.4K 
[TXT]gphysref.html 25-May-2010 10:05 1.3K 
[TXT]glacier.html 25-May-2010 12:07 6.6K 
[TXT]wind.html 25-May-2010 12:08 4.1K 
[TXT]Amblygonite.html 11-Aug-2010 06:19 1.5K 
[TXT]minconc.html 11-Aug-2010 09:31 2.8K 
[TXT]ignecon.html 11-Aug-2010 09:35 2.7K 
[TXT]mincomp.html 11-Aug-2010 09:36 6.5K 
[TXT]qagate2.html 12-Aug-2010 10:41 2.5K 
[TXT]qagate.html 12-Aug-2010 10:42 2.6K 
[TXT]qchal.html 12-Aug-2010 10:53 2.9K 
[TXT]celestite.html 31-Aug-2010 07:32 2.9K 
[TXT]copper.html 05-Sep-2010 18:35 4.3K 
[TXT]gold.html 09-Oct-2010 12:51 6.6K 
[TXT]gypsum2.html 11-Oct-2010 15:48 3.8K 
[TXT]gypsum.html 11-Oct-2010 15:51 5.3K 
[TXT]halite.html 11-Oct-2010 16:44 1.7K 
[TXT]hematite.html 12-Oct-2010 17:24 4.1K 
[TXT]amphibole.html 14-Oct-2010 11:48 1.4K 
[TXT]malachite.html 22-Oct-2010 10:03 4.7K 
[TXT]azurite.html 22-Oct-2010 13:19 5.5K 
[TXT]biotite.html 01-Nov-2010 08:04 2.3K 
[TXT]mica.html 01-Nov-2010 22:42 5.4K 
[TXT]feldspar.html 04-Nov-2010 21:32 8.6K 
[TXT]galena.html 07-Nov-2010 15:58 6.4K 
[TXT]mineral.html 09-Nov-2010 21:20 62K 
[DIR]geopic/ 10-Nov-2010 13:54 -  
[TXT]conbou.html 22-Apr-2011 22:15 3.1K 
[TXT]platemt.html 22-Apr-2011 22:19 4.8K 
[TXT]divbou.html 22-Apr-2011 22:39 2.3K 
[DIR]imggeo/ 26-Apr-2011 07:56 -  
[TXT]quartz.html 25-Jul-2011 21:07 6.2K