| Name | Last Modified | Size | Type |
|---|---|---|---|
| Parent Directory/ | Directory | ||
| 105Augite-3.jpg | 2023-May-03 19:05:32 | 326.49KB | JPG Image File |
| 105augite-2.jpg | 2023-May-03 19:05:32 | 326.49KB | JPG Image File |
| 105augite.jpg | 2023-May-03 19:05:32 | 326.49KB | JPG Image File |
| 107Act.jpg | 2023-May-03 19:05:33 | 123.52KB | JPG Image File |
| 112Antigorite-3.jpg | 2023-May-03 19:05:33 | 209.03KB | JPG Image File |
| 112antigorite-2.jpg | 2023-May-03 19:05:33 | 209.03KB | JPG Image File |
| 112antigorite.jpg | 2023-May-03 19:05:33 | 209.03KB | JPG Image File |
| 117Anorthite-3.jpg | 2023-May-03 19:05:33 | 251.53KB | JPG Image File |
| 117anorthite-2.jpg | 2023-May-03 19:05:33 | 251.53KB | JPG Image File |
| 117anorthite.jpg | 2023-May-03 19:05:33 | 251.53KB | JPG Image File |
| 124Almandine-3.jpg | 2023-May-03 19:05:33 | 66.41KB | JPG Image File |
| 124almandine-2.jpg | 2023-May-03 19:05:33 | 66.41KB | JPG Image File |
| 124almandine.jpg | 2023-May-03 19:05:33 | 66.41KB | JPG Image File |
| 125almandine-2.jpg | 2023-May-03 19:05:33 | 87.51KB | JPG Image File |
| 125almandine.jpg | 2023-May-03 19:05:33 | 87.51KB | JPG Image File |
| 126Almandine-3.jpg | 2023-May-03 19:05:33 | 59.38KB | JPG Image File |
| 126almandine-2.jpg | 2023-May-03 19:05:33 | 59.38KB | JPG Image File |
| 126almandine.jpg | 2023-May-03 19:05:33 | 59.38KB | JPG Image File |
| 140agate1-2.jpg | 2023-May-03 19:05:33 | 117.43KB | JPG Image File |
| 140agate1.jpg | 2023-May-03 19:05:33 | 117.43KB | JPG Image File |
| 140agate2-2.jpg | 2023-May-03 19:05:33 | 252.32KB | JPG Image File |
| 140agate2.jpg | 2023-May-03 19:05:33 | 252.32KB | JPG Image File |
| 140agate3-2.jpg | 2023-May-03 19:05:33 | 73.64KB | JPG Image File |
| 140agate3.jpg | 2023-May-03 19:05:33 | 73.64KB | JPG Image File |
| 141Agate4-2.jpg | 2023-May-03 19:05:33 | 96.27KB | JPG Image File |
| 141Agate5-2.jpg | 2023-May-03 19:05:33 | 195.21KB | JPG Image File |
| 141Chal-2.jpg | 2023-May-03 19:05:33 | 171.05KB | JPG Image File |
| 141agate-2.jpg | 2023-May-03 19:05:33 | 190.02KB | JPG Image File |
| 141agate.jpg | 2023-May-03 19:05:33 | 190.02KB | JPG Image File |
| 141agate2-2.jpg | 2023-May-03 19:05:33 | 107.20KB | JPG Image File |
| 141agate2.jpg | 2023-May-03 19:05:33 | 107.20KB | JPG Image File |
| 141agate3-2.jpg | 2023-May-03 19:05:33 | 114.71KB | JPG Image File |
| 141agate3.jpg | 2023-May-03 19:05:33 | 114.71KB | JPG Image File |
| 141agate4.jpg | 2023-May-03 19:05:33 | 96.27KB | JPG Image File |
| 141agate5.jpg | 2023-May-03 19:05:33 | 195.21KB | JPG Image File |
| 141chal.jpg | 2023-May-03 19:05:33 | 171.05KB | JPG Image File |
| 142agate-2.jpg | 2023-May-03 19:05:33 | 297.05KB | JPG Image File |
| 142agate.jpg | 2023-May-03 19:05:33 | 297.05KB | JPG Image File |
| 144Agate-2.jpg | 2023-May-03 19:05:33 | 356.18KB | JPG Image File |
| 144agate.jpg | 2023-May-03 19:05:33 | 356.18KB | JPG Image File |
| 177Arsenopyrite-3.jpg | 2023-May-03 19:05:33 | 333.92KB | JPG Image File |
| 177arsenopyrite-2.jpg | 2023-May-03 19:05:33 | 333.92KB | JPG Image File |
| 177arsenopyrite.jpg | 2023-May-03 19:05:34 | 333.92KB | JPG Image File |
| 179Acan1-3.jpg | 2023-May-03 19:05:34 | 104.85KB | JPG Image File |
| 179Acan2-3.jpg | 2023-May-03 19:05:34 | 59.39KB | JPG Image File |
| 179Acan3-3.jpg | 2023-May-03 19:05:34 | 103.00KB | JPG Image File |
| 179acan1-2.jpg | 2023-May-03 19:05:34 | 104.85KB | JPG Image File |
| 179acan1.jpg | 2023-May-03 19:05:34 | 104.85KB | JPG Image File |
| 179acan2-2.jpg | 2023-May-03 19:05:34 | 59.39KB | JPG Image File |
| 179acan2.jpg | 2023-May-03 19:05:34 | 59.39KB | JPG Image File |
| 179acan3-2.jpg | 2023-May-03 19:05:34 | 103.00KB | JPG Image File |
| 179acan3.jpg | 2023-May-03 19:05:34 | 103.00KB | JPG Image File |
| 180Acan4-3.jpg | 2023-May-03 19:05:34 | 53.13KB | JPG Image File |
| 180acan4-2.jpg | 2023-May-03 19:05:34 | 53.13KB | JPG Image File |
| 180acan4.jpg | 2023-May-03 19:05:34 | 53.13KB | JPG Image File |
| 180arsenopyrite-2.jpg | 2023-May-03 19:05:34 | 175.32KB | JPG Image File |
| 180arsenopyrite.jpg | 2023-May-03 19:05:34 | 175.32KB | JPG Image File |
| 181Arsenic-3.jpg | 2023-May-03 19:05:34 | 185.12KB | JPG Image File |
| 181arsenic-2.jpg | 2023-May-03 19:05:34 | 185.12KB | JPG Image File |
| 181arsenic.jpg | 2023-May-03 19:05:34 | 185.12KB | JPG Image File |
| 182Arsenopyrite-3.jpg | 2023-May-03 19:05:34 | 86.44KB | JPG Image File |
| 182arsenopyrite-2.jpg | 2023-May-03 19:05:34 | 86.44KB | JPG Image File |
| 182arsenopyrite.jpg | 2023-May-03 19:05:34 | 86.44KB | JPG Image File |
| 183Antimonyt-2.jpg | 2023-May-03 19:05:34 | 66.41KB | JPG Image File |
| 183antimonyt.jpg | 2023-May-03 19:05:34 | 66.41KB | JPG Image File |
| 185Alabandite-3.jpg | 2023-May-03 19:05:34 | 129.19KB | JPG Image File |
| 185alabandite-2.jpg | 2023-May-03 19:05:34 | 129.19KB | JPG Image File |
| 185alabandite.jpg | 2023-May-03 19:05:34 | 129.19KB | JPG Image File |
| 189Arsenopyrite-3.jpg | 2023-May-03 19:05:34 | 276.71KB | JPG Image File |
| 189arsenopyrite-2.jpg | 2023-May-03 19:05:34 | 276.71KB | JPG Image File |
| 189arsenopyrite.jpg | 2023-May-03 19:05:34 | 276.71KB | JPG Image File |
| 194Aragonite-3.jpg | 2023-May-03 19:05:34 | 207.88KB | JPG Image File |
| 194aragonite-2.jpg | 2023-May-03 19:05:34 | 207.88KB | JPG Image File |
| 194aragonite.jpg | 2023-May-03 19:05:34 | 207.88KB | JPG Image File |
| 204Anglesite1-3.jpg | 2023-May-03 19:05:34 | 100.66KB | JPG Image File |
| 204Anglesite2-3.jpg | 2023-May-03 19:05:34 | 217.67KB | JPG Image File |
| 204anglesite1-2.jpg | 2023-May-03 19:05:34 | 100.66KB | JPG Image File |
| 204anglesite1.jpg | 2023-May-03 19:05:34 | 100.66KB | JPG Image File |
| 204anglesite2-2.jpg | 2023-May-03 19:05:34 | 217.67KB | JPG Image File |
| 204anglesite2.jpg | 2023-May-03 19:05:34 | 217.67KB | JPG Image File |
| 20Ardennite-3.jpg | 2023-May-03 19:05:34 | 119.72KB | JPG Image File |
| 20Astrophylite-3.jpg | 2023-May-03 19:05:34 | 130.81KB | JPG Image File |
| 20ardennite-2.jpg | 2023-May-03 19:05:34 | 119.72KB | JPG Image File |
| 20ardennite.jpg | 2023-May-03 19:05:34 | 119.72KB | JPG Image File |
| 20astrophylite-2.jpg | 2023-May-03 19:05:34 | 130.81KB | JPG Image File |
| 20astrophylite.jpg | 2023-May-03 19:05:34 | 130.81KB | JPG Image File |
| 211anhydrite-2.jpg | 2023-May-03 19:05:34 | 276.66KB | JPG Image File |
| 211anhydrite.jpg | 2023-May-03 19:05:34 | 276.66KB | JPG Image File |
| 279Aragonite-3.jpg | 2023-May-03 19:05:34 | 160.50KB | JPG Image File |
| 279aragonite-2.jpg | 2023-May-03 19:05:34 | 160.50KB | JPG Image File |
| 279aragonite.jpg | 2023-May-03 19:05:35 | 160.50KB | JPG Image File |
| 280Aragonite-3.jpg | 2023-May-03 19:05:35 | 312.33KB | JPG Image File |
| 280aragonite-2.jpg | 2023-May-03 19:05:35 | 312.33KB | JPG Image File |
| 280aragonite.jpg | 2023-May-03 19:05:35 | 312.33KB | JPG Image File |
| 281Aragonite-3.jpg | 2023-May-03 19:05:35 | 320.17KB | JPG Image File |
| 281aragonite-2.jpg | 2023-May-03 19:05:35 | 320.17KB | JPG Image File |
| 281aragonite.jpg | 2023-May-03 19:05:35 | 320.17KB | JPG Image File |
| 297Aragonite-3.jpg | 2023-May-03 19:05:35 | 221.78KB | JPG Image File |
| 297aragonite-2.jpg | 2023-May-03 19:05:35 | 221.78KB | JPG Image File |
| 297aragonite.jpg | 2023-May-03 19:05:35 | 221.78KB | JPG Image File |
| 304Aragonite-3.jpg | 2023-May-03 19:05:35 | 399.88KB | JPG Image File |
| 304aragonite-2.jpg | 2023-May-03 19:05:35 | 399.88KB | JPG Image File |
| 304aragonite.jpg | 2023-May-03 19:05:35 | 399.88KB | JPG Image File |
| 30Arrojadite-3.jpg | 2023-May-03 19:05:35 | 122.63KB | JPG Image File |
| 30arrojadite-2.jpg | 2023-May-03 19:05:35 | 122.63KB | JPG Image File |
| 30arrojadite.jpg | 2023-May-03 19:05:35 | 122.63KB | JPG Image File |
| 324Aragonite-3.jpg | 2023-May-03 19:05:35 | 146.43KB | JPG Image File |
| 324aragonite-2.jpg | 2023-May-03 19:05:35 | 146.43KB | JPG Image File |
| 324aragonite.jpg | 2023-May-03 19:05:35 | 146.43KB | JPG Image File |
| 337Almandine-3.jpg | 2023-May-03 19:05:35 | 85.45KB | JPG Image File |
| 337almandine-2.jpg | 2023-May-03 19:05:35 | 85.45KB | JPG Image File |
| 337almandine.jpg | 2023-May-03 19:05:35 | 85.45KB | JPG Image File |
| 341Almandine-3.jpg | 2023-May-03 19:05:35 | 133.49KB | JPG Image File |
| 341almandine-2.jpg | 2023-May-03 19:05:35 | 137.27KB | JPG Image File |
| 341almandine.jpg | 2023-May-03 19:05:35 | 133.49KB | JPG Image File |
| 378Amethyst-3.jpg | 2023-May-03 19:05:35 | 216.77KB | JPG Image File |
| 378amethyst-2.jpg | 2023-May-03 19:05:35 | 216.77KB | JPG Image File |
| 378amethyst.jpg | 2023-May-03 19:05:35 | 216.77KB | JPG Image File |
| 413amb-2.jpg | 2023-May-03 19:05:35 | 131.92KB | JPG Image File |
| 413amb.jpg | 2023-May-03 19:05:35 | 131.92KB | JPG Image File |
| 416Amb-3.jpg | 2023-May-03 19:05:35 | 74.70KB | JPG Image File |
| 416amb-2.jpg | 2023-May-03 19:05:35 | 74.70KB | JPG Image File |
| 416amb.jpg | 2023-May-03 19:05:35 | 74.70KB | JPG Image File |
| 450aqua2-2.jpg | 2023-May-03 19:05:35 | 241.69KB | JPG Image File |
| 450aqua2.jpg | 2023-May-03 19:05:35 | 241.69KB | JPG Image File |
| 450aquam1-2.jpg | 2023-May-03 19:05:35 | 141.73KB | JPG Image File |
| 450aquam1.jpg | 2023-May-03 19:05:35 | 141.73KB | JPG Image File |
| 457Aquamarine-3.jpg | 2023-May-03 19:05:35 | 94.19KB | JPG Image File |
| 457aquamarine-2.jpg | 2023-May-03 19:05:35 | 94.19KB | JPG Image File |
| 457aquamarine.jpg | 2023-May-03 19:05:35 | 94.19KB | JPG Image File |
| 50Anglesite-3.jpg | 2023-May-03 19:05:36 | 67.01KB | JPG Image File |
| 50anglesite-2.jpg | 2023-May-03 19:05:36 | 67.01KB | JPG Image File |
| 50anglesite.jpg | 2023-May-03 19:05:36 | 67.01KB | JPG Image File |
| 51atacamite-2.jpg | 2023-May-03 19:05:36 | 259.44KB | JPG Image File |
| 51atacamite.jpg | 2023-May-03 19:05:36 | 259.44KB | JPG Image File |
| 52Anhydrite-3.jpg | 2023-May-03 19:05:36 | 99.77KB | JPG Image File |
| 52Atacamite-3.jpg | 2023-May-03 19:05:36 | 172.30KB | JPG Image File |
| 52anhydrite-2.jpg | 2023-May-03 19:05:36 | 99.77KB | JPG Image File |
| 52anhydrite.jpg | 2023-May-03 19:05:36 | 99.77KB | JPG Image File |
| 52atacamite-2.jpg | 2023-May-03 19:05:36 | 172.30KB | JPG Image File |
| 52atacamite.jpg | 2023-May-03 19:05:36 | 172.30KB | JPG Image File |
| 607Augite-3.jpg | 2023-May-03 19:05:36 | 295.80KB | JPG Image File |
| 607augite-2.jpg | 2023-May-03 19:05:36 | 295.80KB | JPG Image File |
| 607augite.jpg | 2023-May-03 19:05:36 | 295.80KB | JPG Image File |
| 609Augite-3.jpg | 2023-May-03 19:05:36 | 244.55KB | JPG Image File |
| 609augite-2.jpg | 2023-May-03 19:05:36 | 244.55KB | JPG Image File |
| 609augite.jpg | 2023-May-03 19:05:36 | 244.55KB | JPG Image File |
| 68Alstonite-3.jpg | 2023-May-03 19:05:36 | 94.46KB | JPG Image File |
| 68alstonite-2.jpg | 2023-May-03 19:05:36 | 94.46KB | JPG Image File |
| 68alstonite.jpg | 2023-May-03 19:05:36 | 94.46KB | JPG Image File |
| 69Aragonite-3.jpg | 2023-May-03 19:05:36 | 157.34KB | JPG Image File |
| 69aragonite-2.jpg | 2023-May-03 19:05:36 | 157.34KB | JPG Image File |
| 69aragonite.jpg | 2023-May-03 19:05:36 | 157.34KB | JPG Image File |
| 72aragonite-2.jpg | 2023-May-03 19:05:36 | 166.24KB | JPG Image File |
| 72aragonite.jpg | 2023-May-03 19:05:36 | 166.24KB | JPG Image File |
| 750Almandine-3.jpg | 2023-May-03 19:05:36 | 183.24KB | JPG Image File |
| 750almandine-2.jpg | 2023-May-03 19:05:36 | 183.24KB | JPG Image File |
| 750almandine.jpg | 2023-May-03 19:05:36 | 183.24KB | JPG Image File |
| 75Artinite-3.jpg | 2023-May-03 19:05:36 | 312.92KB | JPG Image File |
| 75artinite-2.jpg | 2023-May-03 19:05:36 | 312.92KB | JPG Image File |
| 75artinite.jpg | 2023-May-03 19:05:36 | 312.92KB | JPG Image File |
| 806beryl-2.jpg | 2023-May-03 19:05:36 | 403.92KB | JPG Image File |
| 806beryl.jpg | 2023-May-03 19:05:36 | 403.92KB | JPG Image File |
| 828Amethyst-3.jpg | 2023-May-03 19:05:36 | 220.31KB | JPG Image File |
| 828amethyst-2.jpg | 2023-May-03 19:05:36 | 220.31KB | JPG Image File |
| 828amethyst.jpg | 2023-May-03 19:05:36 | 220.31KB | JPG Image File |
| 842Amblygonite-3.jpg | 2023-May-03 19:05:36 | 237.49KB | JPG Image File |
| 842amblygonite-2.jpg | 2023-May-03 19:05:36 | 237.49KB | JPG Image File |
| 842amblygonite.jpg | 2023-May-03 19:05:36 | 237.49KB | JPG Image File |
| 843Beryl-3.jpg | 2023-May-03 19:05:37 | 184.35KB | JPG Image File |
| 843beryl-2.jpg | 2023-May-03 19:05:36 | 184.35KB | JPG Image File |
| 843beryl.jpg | 2023-May-03 19:05:37 | 184.35KB | JPG Image File |
| 867Ruby-2.jpg | 2023-May-03 19:05:37 | 159.38KB | JPG Image File |
| 867Rubysect-2.jpg | 2023-May-03 19:05:37 | 187.01KB | JPG Image File |
| 867ruby-3.jpg | 2023-May-03 19:05:37 | 159.38KB | JPG Image File |
| 867ruby.jpg | 2023-May-03 19:05:37 | 159.38KB | JPG Image File |
| 867rubysect-3.jpg | 2023-May-03 19:05:37 | 187.01KB | JPG Image File |
| 867rubysect.jpg | 2023-May-03 19:05:37 | 187.01KB | JPG Image File |
| 86Anatase-3.jpg | 2023-May-03 19:05:37 | 64.61KB | JPG Image File |
| 86anatase-2.jpg | 2023-May-03 19:05:37 | 64.61KB | JPG Image File |
| 86anatase.jpg | 2023-May-03 19:05:37 | 64.61KB | JPG Image File |
| 927Anglesite1-3.jpg | 2023-May-03 19:05:37 | 76.97KB | JPG Image File |
| 927Anglesite2-3.jpg | 2023-May-03 19:05:37 | 101.61KB | JPG Image File |
| 927anglesite1-2.jpg | 2023-May-03 19:05:37 | 76.97KB | JPG Image File |
| 927anglesite1.jpg | 2023-May-03 19:05:37 | 76.97KB | JPG Image File |
| 927anglesite2-2.jpg | 2023-May-03 19:05:37 | 101.61KB | JPG Image File |
| 927anglesite2.jpg | 2023-May-03 19:05:37 | 101.61KB | JPG Image File |
| 93Anatase-2.jpg | 2023-May-03 19:05:37 | 399.09KB | JPG Image File |
| 93anatase.html | 2023-May-03 19:05:37 | 341.00B | HTML File |
| 93anatase.jpg | 2023-May-03 19:05:37 | 399.09KB | JPG Image File |
| 9865Anglesite-3.jpg | 2023-May-03 19:05:37 | 255.81KB | JPG Image File |
| 9865anglesite-2.jpg | 2023-May-03 19:05:37 | 255.81KB | JPG Image File |
| 9865anglesite.jpg | 2023-May-03 19:05:37 | 255.81KB | JPG Image File |
| Arsenicgec-2.jpg | 2023-May-03 19:05:37 | 71.90KB | JPG Image File |
| Bastnaesitefr-3.jpeg | 2023-May-03 19:05:38 | 26.98KB | JPEG Image File |
| Bayldonite.jpeg | 2023-May-03 19:05:38 | 23.72KB | JPEG Image File |
| Chondroditeny-2.jpeg | 2023-May-03 19:05:38 | 29.18KB | JPEG Image File |
| Dolomitesw2.jpeg | 2023-May-03 19:05:39 | 9.52KB | JPEG Image File |
| Goethiteco.jpeg | 2023-May-03 19:05:39 | 34.64KB | JPEG Image File |
| Goethitemo.jpeg | 2023-May-03 19:05:39 | 21.35KB | JPEG Image File |
| Goethitemo2.jpeg | 2023-May-03 19:05:39 | 46.03KB | JPEG Image File |
| Parisitelab.jpg | 2023-May-03 19:05:40 | 30.29KB | JPG Image File |
| Phosgeniteitb-3.jpg | 2023-May-03 19:05:40 | 20.67KB | JPG Image File |
| Pyroauritesw.jpeg | 2023-May-03 19:05:40 | 27.14KB | JPEG Image File |
| Szaibelyitemo-2.jpeg | 2023-May-03 19:05:43 | 34.27KB | JPEG Image File |
| Szaibelyitemo.jpeg | 2023-May-03 19:05:43 | 33.94KB | JPEG Image File |
| Zinkenitebo-2.jpeg | 2023-May-03 19:05:44 | 23.46KB | JPEG Image File |
| acanthitebo-2.jpeg | 2023-May-03 19:05:37 | 18.69KB | JPEG Image File |
| acanthitebo.jpeg | 2023-May-03 19:05:37 | 18.69KB | JPEG Image File |
| adamitena.jpeg | 2023-May-03 19:05:37 | 23.32KB | JPEG Image File |
| aeschynite.jpeg | 2023-May-03 19:05:37 | 19.62KB | JPEG Image File |
| agat-2.jpeg | 2023-May-03 19:05:37 | 11.33KB | JPEG Image File |
| agat.jpeg | 2023-May-03 19:05:37 | 11.33KB | JPEG Image File |
| alabandite.jpeg | 2023-May-03 19:05:37 | 17.60KB | JPEG Image File |
| albitesw-2.jpeg | 2023-May-03 19:05:37 | 13.52KB | JPEG Image File |
| albitesw.jpeg | 2023-May-03 19:05:37 | 13.52KB | JPEG Image File |
| albitesw2.html | 2023-May-03 19:05:37 | 342.00B | HTML File |
| albitesw2.jpeg | 2023-May-03 19:05:37 | 18.32KB | JPEG Image File |
| almandine-2.jpg | 2023-May-03 19:05:37 | 13.79KB | JPG Image File |
| almandine.jpg | 2023-May-03 19:05:37 | 13.79KB | JPG Image File |
| almandineca.jpeg | 2023-May-03 19:05:37 | 15.60KB | JPEG Image File |
| almandineny.jpeg | 2023-May-03 19:05:37 | 11.03KB | JPEG Image File |
| almanl.jpeg | 2023-May-03 19:05:37 | 10.41KB | JPEG Image File |
| amet-2.jpeg | 2023-May-03 19:05:37 | 8.18KB | JPEG Image File |
| amet.jpeg | 2023-May-03 19:05:37 | 8.18KB | JPEG Image File |
| amethystube-2.jpeg | 2023-May-03 19:05:37 | 29.92KB | JPEG Image File |
| amethystube.jpeg | 2023-May-03 19:05:37 | 29.92KB | JPEG Image File |
| amett-2.jpeg | 2023-May-03 19:05:37 | 9.59KB | JPEG Image File |
| amett.jpeg | 2023-May-03 19:05:37 | 9.59KB | JPEG Image File |
| anatasebr.jpeg | 2023-May-03 19:05:37 | 11.18KB | JPEG Image File |
| anatasebr2.jpeg | 2023-May-03 19:05:37 | 11.95KB | JPEG Image File |
| anataseno.jpeg | 2023-May-03 19:05:37 | 20.89KB | JPEG Image File |
| anatasesw-2.jpeg | 2023-May-03 19:05:37 | 22.32KB | JPEG Image File |
| anatasesw.jpeg | 2023-May-03 19:05:37 | 22.32KB | JPEG Image File |
| andoritebo.jpeg | 2023-May-03 19:05:37 | 29.49KB | JPEG Image File |
| andraditeca.jpeg | 2023-May-03 19:05:37 | 29.04KB | JPEG Image File |
| andraditepa.jpeg | 2023-May-03 19:05:37 | 11.28KB | JPEG Image File |
| anglesitegem.jpeg | 2023-May-03 19:05:37 | 11.21KB | JPEG Image File |
| anglesitegem2.jpeg | 2023-May-03 19:05:37 | 12.47KB | JPEG Image File |
| anglesitena.jpeg | 2023-May-03 19:05:37 | 20.77KB | JPEG Image File |
| anorthiteit.jpeg | 2023-May-03 19:05:37 | 20.47KB | JPEG Image File |
| antignj.jpeg | 2023-May-03 19:05:37 | 19.71KB | JPEG Image File |
| antimonyau.html | 2023-May-03 19:05:37 | 343.00B | HTML File |
| aquagem.jpg | 2023-May-03 19:05:37 | 15.54KB | JPG Image File |
| aquamarine.jpg | 2023-May-03 19:05:37 | 16.09KB | JPG Image File |
| aquat-2.jpg | 2023-May-03 19:05:37 | 9.15KB | JPG Image File |
| aquat.jpg | 2023-May-03 19:05:37 | 9.15KB | JPG Image File |
| aragonitedup.jpeg | 2023-May-03 19:05:37 | 33.40KB | JPEG Image File |
| aragonitemo.jpeg | 2023-May-03 19:05:37 | 24.35KB | JPEG Image File |
| aragonitena.html | 2023-May-03 19:05:37 | 344.00B | HTML File |
| aragonitesp.jpeg | 2023-May-03 19:05:37 | 23.83KB | JPEG Image File |
| arsenicgec.jpeg | 2023-May-03 19:05:37 | 16.72KB | JPEG Image File |
| arsenicgec.jpg | 2023-May-03 19:05:38 | 71.90KB | JPG Image File |
| arsenopyriteja.jpeg | 2023-May-03 19:05:38 | 23.36KB | JPEG Image File |
| arsenopyriteja2.html | 2023-May-03 19:05:38 | 348.00B | HTML File |
| arsenopyritepo.jpeg | 2023-May-03 19:05:38 | 26.53KB | JPEG Image File |
| arsenpyryu.jpeg | 2023-May-03 19:05:38 | 30.30KB | JPEG Image File |
| arteniteca.jpeg | 2023-May-03 19:05:38 | 22.97KB | JPEG Image File |
| awaruiteca.jpeg | 2023-May-03 19:05:38 | 15.81KB | JPEG Image File |
| awaruiteca2.jpeg | 2023-May-03 19:05:38 | 13.30KB | JPEG Image File |
| barite-2.jpg | 2023-May-03 19:05:38 | 14.43KB | JPG Image File |
| barite.jpg | 2023-May-03 19:05:38 | 14.43KB | JPG Image File |
| barite2-2.jpg | 2023-May-03 19:05:38 | 7.40KB | JPG Image File |
| barite2.jpg | 2023-May-03 19:05:38 | 7.40KB | JPG Image File |
| baritebig.jpg | 2023-May-03 19:05:38 | 25.20KB | JPG Image File |
| bariteclose.jpeg | 2023-May-03 19:05:38 | 32.89KB | JPEG Image File |
| baritena.jpeg | 2023-May-03 19:05:38 | 16.09KB | JPEG Image File |
| bastnaesitefr-2.jpeg | 2023-May-03 19:05:38 | 26.98KB | JPEG Image File |
| bastnaesitefr.jpeg | 2023-May-03 19:05:38 | 26.98KB | JPEG Image File |
| bensoniteil.jpeg | 2023-May-03 19:05:38 | 24.32KB | JPEG Image File |
| berthieritero.jpeg | 2023-May-03 19:05:38 | 23.58KB | JPEG Image File |
| berylblue.jpg | 2023-May-03 19:05:38 | 24.37KB | JPG Image File |
| berylpost-2.jpg | 2023-May-03 19:05:38 | 11.68KB | JPG Image File |
| berylpost.jpg | 2023-May-03 19:05:38 | 11.68KB | JPG Image File |
| berylring-2.jpg | 2023-May-03 19:05:38 | 17.28KB | JPG Image File |
| berylring.jpg | 2023-May-03 19:05:38 | 17.28KB | JPG Image File |
| beryt-2.jpg | 2023-May-03 19:05:38 | 13.06KB | JPG Image File |
| beryt.jpg | 2023-May-03 19:05:38 | 13.06KB | JPG Image File |
| betekka.jpeg | 2023-May-03 19:05:38 | 22.17KB | JPEG Image File |
| betekka3.jpeg | 2023-May-03 19:05:38 | 26.06KB | JPEG Image File |
| beudantitena.jpeg | 2023-May-03 19:05:38 | 33.42KB | JPEG Image File |
| birnessiteca.jpeg | 2023-May-03 19:05:38 | 17.08KB | JPEG Image File |
| bismuthbo-2.jpeg | 2023-May-03 19:05:38 | 28.73KB | JPEG Image File |
| bismuthbo.jpeg | 2023-May-03 19:05:38 | 27.76KB | JPEG Image File |
| bismuthbo2-2.jpeg | 2023-May-03 19:05:38 | 35.56KB | JPEG Image File |
| bismuthbo2.jpeg | 2023-May-03 19:05:38 | 35.56KB | JPEG Image File |
| bismuthge-2.jpeg | 2023-May-03 19:05:38 | 18.57KB | JPEG Image File |
| bismuthge.jpeg | 2023-May-03 19:05:38 | 18.57KB | JPEG Image File |
| bixbyut.jpeg | 2023-May-03 19:05:38 | 30.43KB | JPEG Image File |
| bixbyut2.jpeg | 2023-May-03 19:05:38 | 17.11KB | JPEG Image File |
| blot-2.jpeg | 2023-May-03 19:05:38 | 8.83KB | JPEG Image File |
| blot.jpeg | 2023-May-03 19:05:38 | 8.83KB | JPEG Image File |
| boracitege.jpeg | 2023-May-03 19:05:38 | 24.72KB | JPEG Image File |
| borniteco.jpeg | 2023-May-03 19:05:38 | 18.16KB | JPEG Image File |
| borniteen-2.jpeg | 2023-May-03 19:05:38 | 23.15KB | JPEG Image File |
| borniteen.jpeg | 2023-May-03 19:05:38 | 23.15KB | JPEG Image File |
| boulangeritecz.html | 2023-May-03 19:05:38 | 347.00B | HTML File |
| bournme.jpeg | 2023-May-03 19:05:38 | 22.20KB | JPEG Image File |
| bournpe.jpeg | 2023-May-03 19:05:38 | 30.48KB | JPEG Image File |
| brookitear.jpeg | 2023-May-03 19:05:38 | 25.53KB | JPEG Image File |
| brookiteau-2.jpeg | 2023-May-03 19:05:38 | 14.21KB | JPEG Image File |
| brookiteau.jpeg | 2023-May-03 19:05:38 | 14.21KB | JPEG Image File |
| brookitewa.jpeg | 2023-May-03 19:05:38 | 20.20KB | JPEG Image File |
| brookitewa2.html | 2023-May-03 19:05:38 | 344.00B | HTML File |
| brucitepe2.jpeg | 2023-May-03 19:05:38 | 13.85KB | JPEG Image File |
| brucitezi.jpeg | 2023-May-03 19:05:38 | 23.30KB | JPEG Image File |
| cactical-2.jpg | 2023-May-03 19:05:38 | 18.58KB | JPG Image File |
| cactical.jpg | 2023-May-03 19:05:38 | 18.58KB | JPG Image File |
| calcitegreen.jpg | 2023-May-03 19:05:38 | 27.06KB | JPG Image File |
| calcitepink-2.jpg | 2023-May-03 19:05:38 | 21.86KB | JPG Image File |
| calcitepink.jpg | 2023-May-03 19:05:38 | 21.86KB | JPG Image File |
| calcitered.html | 2023-May-03 19:05:38 | 342.00B | HTML File |
| calcitespike.jpg | 2023-May-03 19:05:38 | 20.51KB | JPG Image File |
| calcitetrio.jpg | 2023-May-03 19:05:38 | 17.14KB | JPG Image File |
| calcmang.jpg | 2023-May-03 19:05:38 | 17.20KB | JPG Image File |
| calcop-2.jpg | 2023-May-03 19:05:38 | 19.23KB | JPG Image File |
| calcop.jpg | 2023-May-03 19:05:38 | 19.23KB | JPG Image File |
| calcshelf.jpg | 2023-May-03 19:05:38 | 40.65KB | JPG Image File |
| calctoadstool-2.jpg | 2023-May-03 19:05:38 | 19.29KB | JPG Image File |
| calctoadstool.jpg | 2023-May-03 19:05:38 | 19.29KB | JPG Image File |
| callane.html | 2023-May-03 19:05:38 | 340.00B | HTML File |
| calthree-2.jpg | 2023-May-03 19:05:38 | 29.53KB | JPG Image File |
| calthree.jpg | 2023-May-03 19:05:38 | 29.53KB | JPG Image File |
| carrolliteco.jpeg | 2023-May-03 19:05:38 | 16.09KB | JPEG Image File |
