Planetary Data
Quantity | Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
Mean distance from sun (106 km) | 57.9 | 108 | 150 | 228 | 778 | 1,430 | 2,870 | 4,500 | 5,900 |
Period of revolution, years | 0.241 | 0.615 | 1.00 | 1.88 | 11.9 | 29.5 | 84.0 | 165 | 248 |
Orbital speed, km/s | 47.9 | 35.0 | 29.8 | 24.1 | 13.1 | 9.64 | 6.81 | 5.43 | 4.74 |
Inclination of axis to orbit | <28 | 3 | 23.5 | 24 | 3.08 | 26.7 | 82.1 | 28.8 | ? |
Inclination of orbit to earth's orbit | 7 | 3.39 | ... | 1.85 | 1.30 | 2.49 | 0.77 | 1.77 | 17.2 |
Eccentricity of orbit | 0.206 | 0.0068 | 0.0167 | 0.0934 | 0.0485 | 0.0556 | 0.0472 | 0.0086 | 0.250 |
Equatorial diameter, km | 4,880 | 12,100 | 12,800 | 6,790 | 143,000 | 120,000 | 51,800 | 49,500 | 3000? |
Mass(earth=1) | 0.0558 | 0.815 | 1.000 | 0.107 | 318 | 95.1 | 14.5 | 17.2 | 0.01? |
Density (water = 1) | 5.60 | 5.20 | 5.52 | 3.95 | 1.31 | 0.704 | 1.21 | 1.67 | ? |
Escape velocity, equator, km/s | 4.3 | 10.3 | 11.2 | 5.0 | 59.5 | 35.6 | 21.2 | 23.6 | 0.9? |
Satellites | 0 | 0 | 1 | 2 | 16* | 17* | 15* | 2* | 1 |
Orbit speed, km/hr | 172.7 | 126.3 | 107.4 | 87 | 47.2 | 34.8 | 24.5 | 19.6 | 17.1 |
High/Low temperatures, °C | 350 | 480 | 58 | 27 | ... | ... | ... | ... | -234 |
-170 | -33 | -88 | -123 | ... | ... | ... | ... | -390 |
Atmosphere | none | CO2 | N2,O2 | CO2 | H2,He | H2,He | H2,He | H2,He | none |
Orbit in AU | 0.387 | 0.723 | 1.000 | 1.524 | 5.203 | 9.539 | 19.18 | 36.06 | 39.44 |
Note: Some numbers taken from Halliday & Resnick. Some from an excellent display chart published by Hansen Planetarium, Salt Lake City, UT.
|
Index
Solar System Illustration
Solar System Concepts |