Thermal Expansion Coefficients at 20 C
| Material | Fractional expansion per degree C x10^-6 | Fractional expansion per degree F x10^-6 |
| Glass, ordinary | 9 | 5 |
| Glass, pyrex | 4 | 2.2 |
| Quartz, fused | 0.59 | 0.33 |
| Aluminum | 24 | 13 |
| Brass | 19 | 11 |
| Copper | 17 | 9.4 |
| Iron | 12 | 6.7 |
| Steel | 13 | 7.2 |
| Platinum | 9 | 5 |
| Tungsten | 4.3 | 2.4 |
| Gold | 14 | 7.8 |
| Silver | 18 | 10 |
|
Index
Tables |