Index of /hbase/pertab

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[TXT]Pb.html 08-Nov-2010 10:16 16K 
[TXT]Fe.html 05-Nov-2010 21:09 16K 
[TXT]Zn.html 05-Nov-2010 09:30 13K 
[TXT]Cu.html 08-Nov-2010 20:59 13K 
[TXT]Ca.html 05-Nov-2010 21:52 13K 
[TXT]Mn.html 29-Oct-2010 22:21 12K 
[TXT]Mg.html 29-Oct-2010 22:19 12K 
[TXT]As.html 09-Nov-2010 09:51 12K 
[TXT]U.html 31-Oct-2010 19:42 12K 
[TXT]Ba.html 16-Oct-2010 19:06 12K 
[TXT]Al.html 06-Nov-2010 11:02 12K 
[TXT]sn.html 15-Oct-2010 15:15 11K 
[TXT]Po.html 29-Oct-2006 17:08 11K 
[TXT]sb.html 08-Nov-2010 21:01 11K 
[TXT]Ag.html 09-Nov-2010 09:46 10K 
[TXT]B.html 09-Nov-2010 09:30 10K 
[TXT]pertab.html 30-Sep-2010 08:24 10K 
[TXT]Sr.html 01-May-2003 22:39 10K 
[TXT]Ti.html 05-Nov-2010 21:50 10K 
[TXT]Ni.html 02-Nov-2010 21:09 10K 
[TXT]H.html 08-May-2004 16:35 9.9K 
[TXT]S.html 12-Oct-2010 15:55 9.9K 
[TXT]Kr.html 26-Sep-2004 15:48 9.8K 
[TXT]Mo.html 01-Nov-2010 15:40 9.8K 
[TXT]F.html 08-Nov-2010 09:51 9.8K 
[TXT]Na.html 16-Oct-2010 11:01 9.8K 
[TXT]Cl.html 08-Nov-2010 10:17 9.8K 
[TXT]P.html 08-Oct-2002 22:07 9.8K 
[TXT]Hg.html 16-Oct-2010 11:48 9.7K 
[TXT]C.html 09-Oct-2010 17:24 9.7K 
[TXT]xe.html 03-Sep-2000 14:54 9.7K 
[TXT]Ce.html 01-Nov-2010 16:29 9.6K 
[TXT]Pt.html 08-Nov-2010 17:39 9.6K 
[TXT]te.html 26-Aug-2010 11:08 9.5K 
[TXT]Be.html 06-Nov-2010 11:47 9.4K 
[TXT]Cd.html 01-Sep-2000 21:14 9.4K 
[TXT]Bi.html 22-Aug-2010 20:56 9.3K 
[TXT]Ra.html 29-Oct-2006 17:32 9.2K 
[TXT]Th.html 01-Nov-2010 16:49 9.2K 
[TXT]Yb.html 04-Nov-2000 21:16 9.2K 
[TXT]Rn.html 29-Oct-2006 17:34 9.2K 
[TXT]Dy.html 04-Nov-2000 21:24 9.2K 
[TXT]He.html 25-Sep-2004 21:21 9.2K 
[TXT]Cr.html 25-Sep-2004 21:21 9.1K 
[TXT]Gd.html 04-Nov-2000 21:24 9.1K 
[TXT]Li.html 06-Nov-2010 11:00 9.1K 
[TXT]Ru.html 25-Apr-2000 10:01 9.0K 
[TXT]pertab2.html 29-Jan-2000 10:32 9.0K 
[TXT]K.html 15-Oct-2010 18:16 9.0K 
[TXT]Os.html 29-Oct-2006 18:31 8.9K 
[TXT]O.html 25-Sep-2004 21:27 8.9K 
[TXT]Co.html 02-Nov-2010 21:29 8.9K 
[TXT]Er.html 04-Nov-2000 20:58 8.9K 
[TXT]Nd.html 01-Nov-2010 16:47 8.8K 
[TXT]Sa.html 29-Oct-2006 17:26 8.8K 
[TXT]Se.html 15-May-2003 16:18 8.8K 
[TXT]Pd.html 25-Apr-2000 10:57 8.7K 
[TXT]Ge.html 15-May-2003 21:03 8.7K 
[TXT]Tl.html 15-May-2003 08:27 8.6K 
[TXT]Au.html 26-Aug-2010 11:05 8.6K 
[TXT]Si.html 02-Jun-2003 11:23 8.6K 
[TXT]N.html 16-Oct-2010 11:52 8.6K 
[TXT]Zr.html 05-Nov-2010 08:43 8.6K 
[TXT]Fr.html 30-Sep-2004 10:56 8.5K 
[TXT]Hf.html 30-Oct-2006 07:53 8.4K 
[TXT]Ne.html 05-Feb-2000 17:53 8.4K 
[TXT]At.html 29-Oct-2006 17:37 8.4K 
[TXT]W.html 14-Oct-2010 12:39 8.2K 
[TXT]Ar.html 18-Feb-2000 10:14 8.1K 
[TXT]Ga.html 01-Oct-2001 05:13 8.1K 
[TXT]Br.html 24-Aug-2010 20:55 8.1K 
[TXT]Ta.html 01-Nov-2010 10:55 8.1K 
[TXT]cs.html 25-Apr-2009 19:19 8.0K 
[TXT]Lu.html 29-Oct-2006 17:21 8.0K 
[TXT]i.html 01-Sep-2000 21:21 8.0K 
[TXT]Ir.html 28-Sep-2002 22:12 7.8K 
[TXT]Pu.html 12-Oct-2000 08:54 7.8K 
[TXT]Cm.html 03-Nov-2000 13:32 7.8K 
[TXT]V.html 01-Nov-2010 21:35 7.7K 
[TXT]Nb.html 28-Oct-2010 09:17 7.7K 
[TXT]Sc.html 25-Sep-2004 20:30 7.7K 
[TXT]Eu.html 04-Nov-2000 21:24 7.6K 
[TXT]La.html 01-Nov-2010 16:43 7.5K 
[TXT]Rb.html 26-Feb-2004 20:08 7.5K 
[TXT]Y.html 27-Sep-2010 21:46 7.4K 
[TXT]Ac.html 11-Oct-2000 13:18 7.4K 
[TXT]Tc.html 17-Oct-2004 18:26 7.4K 
[TXT]Pr.html 03-Nov-2000 14:00 7.3K 
[TXT]Tb.html 04-Nov-2000 19:06 7.3K 
[TXT]Tm.html 04-Nov-2000 21:04 7.3K 
[TXT]Ho.html 04-Nov-2000 21:23 7.3K 
[TXT]Cf.html 17-Mar-2007 10:25 7.3K 
[TXT]No.html 22-Mar-2007 08:54 7.3K 
[TXT]Re.html 30-Oct-2006 07:51 7.1K 
[TXT]in.html 01-Sep-2000 20:33 7.1K 
[TXT]Am.html 03-Nov-2000 13:21 7.1K 
[TXT]Rh.html 25-Apr-2000 10:27 7.1K 
[TXT]Bk.html 22-Mar-2007 08:50 7.1K 
[TXT]Md.html 22-Mar-2007 08:53 7.0K 
[TXT]Es.html 22-Mar-2007 08:51 7.0K 
[TXT]Fm.html 22-Mar-2007 08:52 7.0K 
[TXT]Lr.html 22-Mar-2007 08:55 6.9K 
[TXT]Pm.html 03-Nov-2000 14:13 6.8K 
[TXT]Np.html 04-May-2000 09:42 6.3K 
[TXT]Pa.html 04-May-2000 09:25 6.1K 
[TXT]perlewis.html 25-Sep-2004 15:46 5.4K 
[TXT]metal.html 16-Sep-2002 08:16 3.2K 
[TXT]perfill.html 04-Dec-2002 07:44 2.9K 
[TXT]tranel.html 22-Sep-2004 17:41 2.3K 
[TXT]nobgas.html 11-Oct-2001 09:16 1.9K 
[TXT]alkear.html 13-Sep-2001 08:57 1.9K 
[TXT]chemel.html 13-Sep-2001 10:09 1.8K 
[TXT]alkmet.html 15-Sep-2004 09:59 1.8K 
[TXT]halog.html 13-Sep-2001 09:52 1.7K 
[TXT]ng.html 13-Sep-2001 09:40 1.7K 
[TXT]og.html 13-Sep-2001 09:46 1.5K 
[TXT]carat.html 11-Oct-2002 06:31 1.3K 
[TXT]cg.html 13-Sep-2001 09:30 1.2K 
[TXT]alg.html 13-Sep-2001 09:19 1.2K 
[DIR]perpic/ 09-Jun-2010 12:11 -  
[DIR]imgper/ 06-Oct-2010 14:04 -